
89094111332 |
|
|---|---|
| Age: 24 | Height: 170 |
| Weight: 47 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 8000 rub | Area: Not specified |
| OutCall | InCall |

89608600036 |
|
|---|---|
| Age: 24 | Height: 170 |
| Weight: 44 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 8000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 168 |
| Weight: 56 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 8000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 169 |
| Weight: 50 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 7000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 65 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 7000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 167 |
| Weight: 43 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 1000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 169 |
| Weight: 55 | Breast: 4 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |



